Whether you are a small company or a multi-national corporation, all businesses with a need to share data between users run on servers.
The traditional use of servers has been to assign one task to one server, but increasingly the complexity and cost of managing server sprawl has led to organisations focusing on what they want their business needs to achieve from their servers and how best to configure, deploy and manage them.
This is where ITBG can help.
| Name | SKU | Price | Thumbnail Image | Description | Update |
|---|---|---|---|---|---|
| Dell Poweredge 1950 III | PE1950 | £600.00 | ![]() |
||
| Dell Poweredge 860 | PE860 | £95.00 | ![]() |
||
| Dell Poweredge SC1435 | SC1435 | £125.00 | ![]() |
||
| HP BL460c 416656-B21 | HP-BL460c | £275.00 | ![]() |
The BL460c provides a performance system ideal for the full range of scale out applications. In this small form factor, the BL460c includes more features to ensure high-availability such as hot-plug hard drives, mirrored-memory, online spare memory, memor | |
| HP DL140 G3 | HP-DL140-G3 | £300.00 | ![]() |
The HP ProLiant DL140 G3 server is an affordable 1U, dual processor capable server equipped with high performance features to provide a platform for a fully optimised solution.It is ideal for general purpose and high performance computing. | |
| HP ML330 G5 | HP-ML330-G5 | £375.00 | ![]() |
||
| HP Proliant BL685C G1 405660-B21 8216 | BL685C | £495.00 | ![]() |
||
| HP Proliant ML115T01 1210 437288-031 1210 | ML115T01 | £295.00 | ![]() |
||
| IBM 8850-66G - LS20 blade | IBM-8850-66G | £90.00 | ![]() |
||
| IBM 8853-L6G HS21 blade | IBM-8853-L6G | £450.00 | IBM 8853-L6G - HS21 blade | ||
| Proliant ML 115 | 437288-031 | £195.00 | ![]() |
The HP ProLiant ML115 combines the proven reliability of HP ProLiant and the architecture of AMD Opteron processors for more resource-efficient solutions and proven, cost-effective choices. |